| Sorted by: | Price Property Type | Descending Ascending |
| 38 | $775,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#627735 | Single Family Property | 6 | 6.00 | 5573 | |
| 0 | $669,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#567670 | Single Family Property | 5 | 3.50 | 3900 | |
| 33 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#626569 | Single Family Property | 4 | 2.00 | 2128 | |
| 48 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#633208 | Single Family Property | 3 | 2.50 | 2960 | |
| 21 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#619795 | Single Family Property | 3 | 3.50 | 2423 | |
| 43 | $385,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#631627 | Single Family Property | 6 | 3.50 | 4572 | |
| 19 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#618118 | Single Family Property | 4 | 3.50 | 3076 | |
| 44 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#631706 | Single Family Property | 4 | 3.50 | 3237 | |
| 22 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#619811 | Single Family Property | 4 | 3.00 | 2505 | |
| 14 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#612661 | Single Family Property | 6 | 4.50 | 4000 | |
| 15 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#612730 | Single Family Property | 4 | 3.50 | 3209 | |
| 41 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#630412 | Single Family Property | 4 | 3.50 | 4047 | |
| 39 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#628339 | Condo/Townhome/Coop Property | 3 | 2.00 | 1800 | |
| 13 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#612428 | Single Family Property | 3 | 2.00 | 2570 | |
| 20 | $242,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#618479 | Single Family Property | 3 | 2.50 | 2772 | |
| 4 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#591703 | Single Family Property | 4 | 3.50 | 2872 | |
| 36 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#627416 | Single Family Property | 3 | 2.00 | 1980 | |
| 2 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#580918 | Single Family Property | 4 | 3.00 | 2400 | |
| 9 | $224,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#606356 | Single Family Property | 2 | 2.00 | 1768 | |
| 10 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#610202 | Condo/Townhome/Coop Property | 2 | 2.00 | 1700 | |
| 5 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#599400 | Single Family Property | 4 | 2.50 | 2000 | |
| 49 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#633230 | Single Family Property | 3 | 2.50 | 1800 | |
| 42 | $197,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#631418 | Single Family Property | 4 | 2.00 | 2350 | |
| 6 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#601333 | Single Family Property | 3 | 2.50 | 1600 | |
| 27 | $166,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#623345 | Single Family Property | 3 | 1.50 | 1883 | |
| 45 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#632352 | Single Family Property | 3 | 2.50 | 1568 | |
| 11 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#610844 | Single Family Property | 2 | 1.00 | 2165 | |
| 8 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#601383 | Single Family Property | 3 | 2.00 | 1215 | |
| 16 | $141,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#613112 | Single Family Property | 3 | 2.00 | 1200 | |
| 3 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#581950 | Single Family Property | 3 | 2.00 | 1082 | |
| 7 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#601373 | Single Family Property | 4 | 2.00 | 1950 | |
| 12 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#612321 | Single Family Property | 3 | 1.50 | 1500 | |
| 26 | $137,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#623034 | Single Family Property | 3 | 2.00 | 1456 | |
| 23 | $135,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#621928 | Single Family Property | 3 | 2.00 | 1200 | |
| 47 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#632534 | Single Family Property | 2 | 2.00 | 1046 | |
| 46 | $132,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#632529 | Condo/Townhome/Coop Property | 2 | 2.00 | 1250 | |
| 1 | $132,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#576749 | Single Family Property | 3 | 2.50 | 2182 | |
| 17 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#617815 | Condo/Townhome/Coop Property | 2 | 2.00 | 1250 | |
| 37 | $127,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#627657 | Single Family Property | 3 | 2.00 | 1120 | |
| 34 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#627110 | Single Family Property | 2 | 2.50 | 1352 | |
| 18 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#618116 | Manufactured or Mobile Home Property | 4 | 2.00 | 1976 | |
| 51 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W474040 | Single Family Property | 3 | 2.00 | 1760 | |
| 50 | $99,900 |
|
|
|
| Type | ||
| MLS#w446447 | Multi-family Property |
| 30 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#625172 | Single Family Property | 3 | 1.50 | 1120 | |
| 24 | $94,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#622325 | Single Family Property | 3 | 1.50 | 1060 | |
| 28 | $89,840 |
|
|
|
| Type | ||
| MLS#623843 | Land Property |
| 32 | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#626500 | Single Family Property | 2 | 1.00 | 1080 | |
| 25 | $83,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#622697 | Manufactured or Mobile Home Property | 3 | 3.00 | 1872 | |
| 29 | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#624562 | Condo/Townhome/Coop Property | 2 | 1.50 | 900 | |
| 40 | $75,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#630347 | Single Family Property | 3 | 1.00 | 924 | |
| 31 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#625191 | Single Family Property | 2 | 1.00 | 917 | |
| 35 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#627286 | Manufactured or Mobile Home Property | 3 | 2.00 | 1120 | |
